Government In-plants Ranked by Size
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
After conducting a recent poll, IPG has assembled a list of the largest in-plants in North America. In our December issue, we have ranked these giants by annual sales and also by the number of employees.
As a preview, here is a look at the 10 largest government in-plants:
10 Largest Government In-plants by Annual Sales | ||
1. | U.S. Government Printing Office | $346,000,000 |
2. | State of California | $75,800,000 |
3. | State of Washington | $31,500,000 |
4. | State of Ohio | $13,021,000 |
5. | State of Missouri | $12,000,000 |
6. | Department of State Health Services (TX) | $9,892,424 |
7. | Pennsylvania Department of General Services | $9,000,000 |
8. | State of Louisiana | $8,492,576 |
9. | City of Portland (OR) | $8,000,000 |
10. | City of Los Angeles | $7,355,930 |
10 Largest Government In-plants by Employees | ||
1. | U.S. Government Printing Office | 1,200 |
2. | State of California | 295 |
3. | State of Washington | 123.5 |
4. | North Carolina Correction Enterprises | 120 |
5. | State of Missouri | 58.5 |
5. | State of Ohio | 58.5 |
7. | State of Louisiana | 58 |
8. | Department of State Health Services (TX) | 51 |
9. | City of Los Angeles | 47 |
9. | State of Kansas | 47 |
0 Comments
View Comments
Related Content
Comments