The Largest In-plants in the Country
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
IPG's tally of the largest in-plants is finished. The full listings will appear in our December issue. Here's a preview: Among the top 10 in-plants, ranked by annual sales, five of them are government in-plants and three are in the retail sector. One university made it into the top 10, though five are in the top 20.
Below are listings of the top 10 university and government in-plants according to sales:
Top 10 University In-Plants | ||
1. | University of Oklahoma | $15,100,000 |
2. | Brigham Young University | $12,334,000 |
3. | University of Washington | $11,187,315 |
4. | Yale University | $10,200,000 |
5. | University of Minnesota | $9,839,718 |
6. | University of Texas at Austin | $8,400,000 |
7. | Duke University | $7,907,313 |
8. | Purdue University | $7,500,000 |
9. | University of Tennessee | $6,562,400 |
10. | University of Missouri | $6,480,000 |
Top 10 Government In-Plants | ||
1. | U.S. Government Printing Office | $150,000,000 |
2. | State of Washington | $22,000,000 |
3. | State of Colorado | $16,985,895 |
4. | State of Oregon | $15,033,000 |
5. | State of Missouri | $14,800,000 |
6. | State of Ohio | $10,000,000 |
7. | State of Wisconsin | $9,875,000 |
8. | Texas Department of State Health Svcs. | $9,134,292 |
9. | State of Louisiana | $7,296,871 |
10. | City and County of San Franicisco | $6,500,000 |
0 Comments
View Comments
Related Content






Comments