The Largest In-plants
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
IPG has just finished tabulating its annual list of the largest in-plants for the December issue. This ranking, which includes only those in-plants that responded to our survey, will be broken into two lists: the largest by employees and the largest by annual sales.
To offer you a preview, we used this data to compile lists of the largest in-plants in three sectors, according to employees: government, higher-ed and insurance/financial. To arrive at the employee count below, we added half of the part-time/temporary employee count to the number of full-time employees. Watch for the full list in our December issue.
Largest Government In-plants |
Employees | |
1. | U.S. Government Printing Office | 677 |
2. | State of California | 141 |
3. | State of Oregon | 85.5 |
4. | State of Ohio | 81 |
5. | State of Missouri | 66.5 |
6. | State of Colorado | 64 |
7. | State of Wisconsin | 60 |
8. | State of Tennessee | 47 |
9. | City of Los Angeles | 36.5 |
10. | State of Montana | 32.5 |
Largest University In-plants |
Employees | |
1. | University of Washington | 100 |
2. | University of Oklahoma | 94.5 |
3. | University of Missouri | 68 |
4. | The University of Texas at Austin | 59 |
5. | Washington State University | 59 |
6. | Yale University | 56.5 |
7. | University of Minnesota | 52 |
8. | Penn State University | 51.5 |
9. | Indiana University | 45.5 |
10. | University Of California, San Francisco | 44.5 |
Largest Insurance/Financial In-plants | Employees | |
1. | Allstate Insurance Co. | 319.5 |
2. | Principal Financial Group | 66.5 |
3. | The Cincinnati Insurance Co. | 60 |
4. | Cambia Health Solutions | 55.5 |
5. | Excellus BlueCross BlueShield | 49 |
0 Comments
View Comments
Related Content
Comments